Graf Emas Harian
Public Gold
(Last updated 16/11/10 10:05 AM)
(Inclusive all costs, Ex Penang, Malaysia)
| We Sell | We Buy | |
| 20 gram | RM 3075.00 | RM 2891.00 |
| 50 gram | RM 7651.00 | RM 7230.00 |
| 100 gram | RM 15230.00 | RM 14469.00 |
| 1 kilogram | RM 152300.00 | RM 144685.00 |
Public Dinar
| Dinar | We Sell | We Buy |
| 1 dinar | RM 635.00 | RM 597.00 |
| 5 dinar | RM 3162.00 | RM 2988.00 |
| 10 dinar | RM 6297.00 | RM 5982.00 |
Graf Public Silver
Harga Public Silver
(Last updated 16/11/10 10:05 AM)
(Inclusive all costs, Ex Penang, Malaysia)
| We Sell | We Buy | |
| 250 gram | RM 848.00 | RM 721.00 |
| 500 gram | RM 1697.00 | RM 1442.00 |
| 1 kilogram | RM 3393.00 | RM 2884.00 |

